MEN
Event Mark Name World Rank
60m 6.51sec Akeem Haynes'92 #3
200m 20.69sec Andre De Grasse'94 #4
300m 33.47sec Segun Makinde'91 #19
400m 47.36sec Damian Warner'89 #123
600m 1min 18.21 Tyler Smith'94 not ranked
800m 1min 46.80 Brandon McBride'94 #8
1000m 2min21.02 Charles Philibert-Thiboutot'90 #16
1500m 3min 39.75 Cam Levins'89 #19
Mile 3min 54.74 Cam Levins'89 #6
2 Mile 8:15.38 Cam Levins'89 #3
3000m 7min 45.21 Cam Levins'89 #6
5000m 13min 33.35 Cam Levins'89 #9
60mH 7.66sec Damian Warner'89 #28
5000m RW 19:23:44 Evan Dunfee’90 #6
High Jump 2.31m Mike Mason'86 #7
Pole Vault 5.90m Shawn Barber'94 #2
Long Jump 7.62m Damian Warner'89 #115
Triple Jump 15.50m Aaron Hernandez'95 #172
Shot Put 20.54m Tim Nedow'90 #15
Combined events 5398pts Taylor Stewart'91 #108
Women
Event Mark Name World Rank
60m 7.23sec Khamica Bingham’94 #29
200m 23.88sec Crystal Emmanuel'91 #97
300m 37.76sec Kimberly Hyacinthe'89 #16
400m 52.82sec Audrey Jean-Baptiste'91 #31
600m 1min 29.38 Karine Belleau-Beliveau'83 #17
800m 2min 02.91 Jenna Westaway'94 #26
1000m 2min 39.70 Sasha Gollish'81 #6
1500m 4min 22.15 Sasha Gollish'81 #90
Mile 4min 32.36 Nicole Sifuentes’86 #15
3000m 8min 53.09 Jessica O'Connell'89 #11
5000m 16min22.66 Katrina Allison'94 #28
60mH 8.10sec Brianne Theisen-Eaton'86 #37
3000m RW 12:33.03 Rachel Seaman’86 #6
High Jump1.85m Brianne Theisen-Eaton'86 #63
Pole Vault 4.47m Kelsie Ahbe'91 #30
Long Jump 6.99m Christabel Nettey'91 #1
Triple Jump 13.04m Caroline Ehrhardt'92 #107
Shot Put 16.45m Taryn Suttie'90 #65
Multi event 4223 Georgia Ellenwood’95 #38
Canadians in Top 10 in world marked in bold
Not authorized by Athletics Canada corrections to dclement007@mac.com check www.harryjerome.com