| TOP TEN CANADIAN MEN (OUTDOOR) – 2010 | |||||
| 2010 Outdoor Men | as of 19 MAY | ||||
| EVENT | PERF | NAME | DOB | HOME | POINTS |
| 10000 | 27:23.6 | SIMON BAIRU | 83 | SASK | 1189 |
| SP | 20.79 | DYLAN ARMSTRONG | 81 | BC | 1168 |
| MARA | 2H13:52 | ERIC GILLIS | 80 | ON | 1144 |
| 100 M | 10.28 (0.6) | SAM EFFAH | 88 | AB | 1142 |
| 4X100M | 39.18 | EFFAH, SMITH, CONNAUGHTON, HENRY | CAN | 1141 | |
| 1/2 MARA | 1H02:47 | SIMON BAIRU | 83 | SASK | 1137 |
| 200 M | 20.61 (0.0) | JARED CONNAUGHTON | 85 | PEI | 1136 |
| 800 M | 1:47.02 | GARY REED | 81 | BC | 1112 |
| 110mH | 13.75 (0.9) | KARL JENNINGS | 79 | ON | 1112 |
| MILE | 5.50m | JASON WURSTER | 84 | ON | 1110 |
| TOP TEN CANADIAN PERFORMERS (OUTDOOR) – 2010 | |||||
| 2010 Outdoor- Women | as of 19 MAY | ||||
| EVENT | PERF | NAME | DOB | HOME | POINTS |
| 100mH | 12.80 (-0.1) | PERDITA FELICIEN | 80 | ON | 1178 |
| 100mH | 12.94 (-0.1) | PRISCILLA LOPES-SCHLIEP- | 82 | ON | 1160 |
| LJ | 6.74(1.3) | RUKY ABDULAI | 85 | BC | 1147 |
| 200 M | 23.24 (1.2) | ESTHER AKINSULIE | 84 | ON | 1134 |
| LJ | 6.68 (0.78) | ALICE FALAIYE | 78 | ON | 1130 |
| 400 M | 52.25 | CARLINE MUIR | 87 | AB | 1125 |
| 400mH | 56.85 | SARAH WELLS | 89 | ON | 1116 |
| HAM | 71.23 | SULTANNA FRIZELL | 84 | BC | 1113 |
| HEP | 6086 | RUKY ABDULAI | 85 | BC | 1113 |
| 3000 M | 8:57.97 | MALINDI ELMORE | 80 | BC | 1112 |






















