The TIMEX men’s 1500m at the Vancouver Sun Harry Jerome Track Classic on July 1st at Swangard Stadium will be a very strong event. The OXY meet last Friday in Los Angeles showed great results for the runners who have committed to run on Canada Day over the metric mile. Nate Brannen in his first start in the event this season ran 3:38.41 just back of fellow Canadian, Cam Levins of Black Creek, BC. The graduate of Southern Utah who has recently joined the Alberto Salazar training group, the Oregon Project in Portland, startled himself with a massive personal best of 3:36.88. This improved his best by over 5 seconds. Cam will not compete at the Jerome on July 1st for a valid reason as this is his wedding day. Cam set the Canadian indoor 2 mile record this winter as he ran 8:14.39 in New York. Last year he won the NCAA 5000m and 10,000m crowns and then reached the finals of the 10,000m at the Olympics in London placing 11th.
Nate will be joined at the TIMEX 1500m in the Jerome Classic on July 1st by strong entries from Australia, Mexico and the US. Americans, Craig Miller ( 3:36.35) and Jack Bolas (3:36.33) will face Pablo Solares of Mexico (3:36.67) as well as Jordan Williamz (3:36.74) and Sam McEntee (3:36.81). Kenyan, Silas Kisorio who will insure ideal pacemaking for a fast time, will aid this strong international field.
Dylan Armstrong made his first start of the year in Wiesbaden, Germany yesterday as he won the shot put in 20.34m against an international field. His training mate Tim Nedow won on home turf in the Kamloops Centennial with a throw of 20.20m.
Combined with fellow training partner, Justin Rodhe who has thrown 21.12m this season, the Kamloops trio pushes Canada to be ranked number two in the world in the shot put. This is clearly a great credit to coach Dr. Anatoli Bondarchuk
All-Athletics ranking in men’s shot put by IAAF points
|
1. |
United States (USA) | |||
|
2. |
Canada (CAN) | |||
|
3. |
Germany (GER) | |||
|
4. |
Poland (POL) | |||
|
5. |
Czech Republic (CZE) | |||
|
6. |
Russia (RUS) |
| World Championship WATCH LIST | ||||||
| CANADIAN MEN AIMING FOR World Championships 2013 | ||||||
| 2013 Outdoor Men | 19-May | |||||
| EVENT | PERF | NAME | DOB | HOME | POINTS | |
| SP | 21.12m | JUSTIN RODHE | 90 | BC | 1198 | |
| HJ | 2.33m | DEREK DROUIN | 90 | ON | 1194 | |
| 100 M | 10.07 (1.1) | AARON BROWN | 92 | ON | 1176 | |
| HJ | 2.31m | MIKE MASON | 86 | BC | 1175 | |
| PV | 5.71m | SHAWN BARBER | 92 | ON | 1174 | |
| SHOT PUT | 20.74m | TIM NEDOW | 90 | ON | 1165 | |
| 3K STEEPLE | 8:21.34 | MATT HUGHES | 89 | ON | 1161 | |
| 100m | 10.14(1.0) | SAM EFFAH | 88 | AB | 1153 | |
| 3K STEEPLE | 8:23.43 | ALEX GENEST | 86 | NB | 1151 | |
| 1500M | 3:36.88 | CAM LEVINS | 89 | BC | 1149 | |
| 20K RW | 1:22:46 | EVAN DUNFEE | 90 | BC | 1142 | |
| SP | 20.34m | DYLAN ARMSTRONG | 81 | BC | 1141 | |
| 20K RW | 1:22:49 | BEN THORNE | 93 | BC | 1141 | |
| 110mH | 13.64 | DAMIAN WARNER | 89 | ON | 1134 | |
| 1500M | 3:38.41 | NATE BRANNEN | 82 | ON | 1128 | |
| 200m | 20.63 (1.6) | TREMAINE HARRIS | 92 | ON | 1123 | |
| 200M | 20.60 (1.5) | BRENDON RODNEY | 92 | ON | 1118 | |
| 3K STEEPLE | 8:31.35 | CHRIS WINTER | 86 | BC | 1116 | |
| 3K STEEPLE | 8:31.48 | TAYLOR MILNE | 81 | ON | 1116 | |
| 110mH | 13.73 | MATHEW BRISSON | 88 | ON | 1116 | |
| 200M | 20.68(1.6)) | JARED CONNAUGHTON | 85 | PEI | 1115 | |
| 20K RW | 1:24:18 | INAKI GOMEZ | 88 | BC | 1113 | |
| 800M | 1:47.16 | ANTHONY ROMANIW | 91 | ON | 1107 | |
| 100m | 10.29(0.3) | DONTAE RICHARDS- KWOK | 89 | ON | 1107 | |
| 400m | 46.10 | DANIEL HARPER | 89 | ON | 1107 | |
| CORRECTIONS | ||||||
| dclement007@mac.com | ||||||






























