2009 Harry Jerome International
Schedule
| Time | Event | Gender |
| 11:30am | Best Western Pole Vault | OD Men |
| 11:30am | Ikon 800 Meters | NL Women |
| 11:40am | Chinatown Lions 800 Meters | NL Men |
| 12:00pm | Schein Foundation 4×100m elementary prelims | Boys & Girls |
| 12:30pm | BC Athletics Run Jump Throw program | Boys & Girls |
| 1:30pm | National Bank Financial Long jump | Invite Women |
| 2:00pm | Athletics Canada Hammer | Invite Women |
| 2:16pm | Vancouver Sun 400 Meter Hurdles | Invite Men |
| 2:28pm | Alliance Athletics 1500Meters | OD Men |
| 2:34pm | Opening Ceremonies | |
| 2:44pm | Vancouver Arbutus Lions 1500 Meters | OD Women |
| 2:50pm | Sport Canada High Jump | Invite Women |
| 2:56pm | NACAC 800 Meters | OD Men |
| 3:02pm | Whistler Select Accommodations 800m | OD Women |
| 3:08pm | National Bank Financial Elementary Relays | Boys & Girls |
| 3:16pm | Athletic Canada Javelin | Invite Women |
| 3:20pm | FCV Shot Put | Invite Men |
| 3:26pm | Vancouver Sun 400 Meters | Invite Women |
| 3:30pm | BC Athletics Pole Vault | Invite Women |
| 3:34pm | Phillips Hager & North 1500 Meters | HS Men |
| 3:42pm | Schein Foundation Elementary Relays | Boys & Girls |
| 3:48pm | Sport Canada High Jump | Invite Men |
| 4:00pm | Scout Me 800 Meters | HS Women |
| 4:06pm | PacifiCanada 400 Meters | Invite Men |
| 4:12pm | BC Athletics 1500 Meters | Invite Men |
| 4:20pm | TIMEX 1500 Meters | Invite Woman |
| 4:26pm | Thrifty Foods Javelin | Invite Men |
| 4:30pm | IAAF 100 Meters | Invite Women |
| 4:36pm | FCV 100 Meters | Invite Men |
| 4:42pm | Athletics Canada 800 Meters | Invite Women |
| 4:48pm | Sport Canada 800 Meters | Invite Men |
| 4:52pm | Elementary School Relay Awards | Boys & Girls |
| 4:58pm | Vancouver Sun100 Meter Hurdles | Invite Women |
National Level- NL
Olympic Development - OD
High School - HS
Invitational - Invite
*Prize Structure is $50,000 US for the 18 Invitational Events.
Harry Jerome INVITATIONAL EVENTS- 18
7 Premium events awards:
1st-$2000, 2nd-$1000, 3rd-$500, 4th-$300, 5th-$200
4 Men’s Events: 400m, 800m, Shot Put and High Jump
3 Women’s Events: 1500m, Long Jump and Hammer
11 Classic events awards:
1st-$1000, 2nd-$500, 3rd-$300, 4th-$200
4 Men’s Events: 100m, 1500m, 400m Hurdles, Javelin
7 Women’s Events: 100m, 400m, 800m, 100m Hurdles, Pole Vault, High Jump, Javelin
Harry Jerome Officials

Halbert, Arsene, Hanson-Monnie
Jury
Valerie Jerome
Alice Kubek
Anne Lansdell
Starters
Dale Loewen (Chief)
Howard Brandt
Neil Chin Aleong
Starter’s Assistant
Joan Cowden
Iain Fisher
Track Referee
Kathy Terlicher
Umpires
April Arsene
Larry Barton
Susan Creighton
Helen Jaques
Connie Halbert
Irene Hanson-Monnie
Tom Hastie
Brian Hawksworth
Janice Loewen
Louise Meville
Helen Newmarch
George Reilly
Penny Roze
Roz Showers
Field Referee
Peter Fejfar
Throws
Judy Armstrong
Gary Bell
Heather McCallum
Dave Short
Kristina Shearer
Jack Showers
Randy Stuart
Truman Tremblay
Horizontal Jumps
Bob Cowden
Sandra Herd
Jake Madderom
Michele Peacock
Vertical Jumps
Carol Cull
John Cull
Ken Christensen
Karen Davidson
Ken Jackson
Dave Showers
Steve Martin
2009 Harry Jerome International Track Classic
Start List
Invitational Events
100 Men
| Kim, Kuk Young | Korea 10.46 |
| Jason Heard’83 | US 10.18 |
| Sam Effah’88 | Calgary 10.31 |
| Pierre Browne’80 | Toronto 10.12 |
| Bryan Barnett’87 | Edmonton 10.24 |
| Adrian Durant’84 | US Virgin Is 10.25 |
| Emanuel Parris’82 | Toronto 10.27 |
| Lerone Clarke | Jamaica 10.39 |
100 Women
| Nadjina Kalltouma’76 | Chad 11.54 |
| Oh, Hyong-Mi | Korea 11.68 |
| Ruky Abdulai ‘82 | Coquitlam 11.81 |
| Jessica Onyepunuka’86 | US 11.52 |
| Gloria Asumnu’85 | US 11.03 |
| Shai-anne Davis’93 | Richmond 11.82 |
| Krysha Bayley’84 | Edmonton 11.25 |
| Halimat Ismaila’84 | Nigeria 11.31 |
400 Men
| Andrew Dargie’87 | Calgary 46.43 |
| Nathan Vadeboncouer’84 | Winnipeg 46.12 |
| Rohan Stewart’90 | Vancouver 48.12 |
| James Davis’76 | US 45.21 |
| Sanja Ayer’80 | Jamaica 44.92 |
| Tyler Christopher’83 | Edmonton 44.44 |
| Lionel Larry’86 | US 44.63 |
| Dwayne Barret | Jamaica 47.12 |
400 Women
| Nadjina Kaltouma’76 | Chad 50.38 |
| Amonn Nelson’88 | Calgary 53.83 |
| Shareese Wood’85 | US 51.60 |
| Carline Muir’87 | Edmonton 51.55 |
| Valerie Brown | US 51.66 |
| Esther Akinsulie’84 | Ottawa 51.96 |
| Kate Reid’92 | Vancouver 55.84 |
| Eseroghene Omene | Saskatoon 56.20 |
800 Men
| Gary Reed’81 | Victoria 1:43.68 pb |
| Kang, Suk Young | Korea 1:49.61 |
| Matt Scherer’83 | US 1:46.11 |
| Darren St. Clair’85 | UK 1:47.53 |
| Kevin Hicks’84 | US 1:44.94 |
| Aldwyn Sappleton’81 | Jamaica 1:46.82 |
| Graeme Wells’83 | Richmond 1:47.64 |
| Ryan Brown’84 | US 1:46.29 |
| Prince Mumba |
Zambia 1:46.80 |
| Joel Senick’89 |
Saskatoon Pace |
800 Women
| Rebecca Johnstone’84 | Bowen Is 2:01.80 |
| Jessica Smith’89 | West Vancouver 2:05.48 |
| Cristina Guevara’87 | Mexico 2:03.86 |
| Emily McMahon | Eugene 2:05.89 |
| Jennifer Kemp’83 | Edmonton 2:05.09 |
| Raeleen Hunter’87 | Windsor 2:06.09 |
| Helen Crofts’90 | West Vancouver 2:06.70 |
| Melissa Bishop’88 | Windsor 2:08.64 |
| Tanya Osborne | US pace |
1500 Men
| Tim Konoval’89 | Guelph 3:43.39 |
| Geoff Martinson’86 | Prince George 3:39.21 |
| Will Leer’85 | US 3:37.63 |
| Mike Woods’86 | Ottawa 3:39.37 |
| Kip Kangogo’79 | Kenya 3:40.34 |
| Ryan McKenzie’78 | Victoria 3:38.05 |
| Taylor Milne’81 | Guelph 3:36.00 |
| Kyle Boorsma’88 | Guelph 3:40.96 |
| Eric Garner’81 | US 3:43.21 |
| Stephen Pifer’84 | US 3:42.63 |
| Diego Borrego | Mexico 3:43.90 |
| Juan Jose Esparza’90 | Mexico 3:42.14 |
| John Jefferson’82 | US 3:39.44 |
| Josephat Keino | Kenya Pace |
1500 Women
| Ashley Hinther’84 | SK 4:16.09 |
| Rachel Felton’79 | UK 4:13.19 |
| Julia Howard’83 | NFLD 4:12.82 |
| Lisa Galaviz’79 | US 4:17.10 |
| Laura Maludzinski ’83 |
Victoria 4:20.99 |
| Amber McGown’83 | SK 4:14.39 |
| Malindi Elmore’80 | Calgary 4:02.64 |
| Sally Kipyego’85 | Kenya 4:06.67 |
| Hilary Stellingwerff’81 | ON 4:05.69 |
| Jessica Eldridge’85 | US 4:17.08 |
| Anayelli Navarro | Mexico 4:19.00 |
| Kara Goucher’78 |
US 4:05.14 |
| Jessica O’Connell’89 | Calgary 4:19.42 |
| Kendra Schaaf’90 | Regina 4:18.61 |
| Sherron Rhetta’78 | US pace |
100 Hurdles Women
| Samailyah Islam’84 | US 13.12 |
| Ahn, Jae-Hee | Korea 13.93 |
| Toyin Augustus’79 | Nigeria 12.89 |
| Lauren Smith’81 | US 13.00 |
| Ashley Lodree’85 | US 12.99 |
| Zaria Stoffman’88 | Vancouver 14.59 |
| Kellie Wells | US 12.58 |
400 Hurdles Men
| Nigel Joseph’86 | Calgary 51.55 |
| Adrian Findlay’82 | Jamaica 48.93 |
| Kenneth Ferguson | US 48.15 |
| Joel Halcro | Vancouver 53.00 |
| Ak Ikwuakor’84 | Nigeria 50.16 |
| Eugene Lurias | Haiti 50.85 |
| Paul Woytkowiak | Coquitlam 53.92 |
Pole Vault Women
| Kelsie Hendry’82 | Saskatoon 4.55m |
| Carly Dockendorf’83 | Vancouver 4.45m |
| Leah Vause’87 | Saskatoon 4.10m |
| Stacey Irvine’89 | Smithers,BC 3.80m |
| Kate Conwell’83 | Seattle 4.37m |
High Jump Men
| Jesse Williams’83 | Eugene 2.36mi |
| Mike Mason’86 | Vancouver 2.30mi |
| Grant Lindsay’88 | US 2.27m |
| Jim Dilling’85 | WI,US 2.30m |
| James Nieto’76 | US 2.34m |
| Derek Watkins’81 | Ottawa 2.20m |
| Djano Loveett’92 | Abbotsford 2.11m |
High Jump Women
| Holly Parent’91 | Victoria 1.80m pb 1.75 ‘09 |
| Jenny Brogdon | Olympia,WA 1.75m |
| Emma Kimoto’91 | Richmond 1.75m |
| Melanie Vertees | US 1.78m |
| Alyx Treasure’92 | Prince George 1.82m |
| Zaria Stoffman’88 | Vancouver 1.70m |
| Rachelle Barnett | Surrey 1.70m |
Long Jump Women
| Margaret Golver’85 | US 5.89m |
| Ruky Abdulai’82 | Coquitlam 6.72m |
| Seun Augustus’78 | US 6.42m |
| Alice Falaiye’78 | Brampton 6.63m |
| Natasha Coleman’79 | US 6.58m |
| Tabia Charles’85 | Toronto 6.82m |
| Ola Sesay | Sierra Leone 6.68m |
| Krysha Bailey’88 | Edmonton 6.57m |
Javelin Men
| Curtis Moss ‘87 | Vancouver 71.91m |
| Justin St. Clair ‘79 | US 78.95m |
| Kyle Nielsen’89 | New Westminster 72.90m |
| David Nyland | US 68.90m |
| Shae Murray | US 72.74m |
| Sean Frey’82 | US 80.45m |
| Bobby Smith | US 76.06m |
Javelin Women
| Krista Woodward’84 | New Westminster 56.06m |
| Liz Gleadle’88 | Vancouver 55.85m |
| Deanna Zelinka’80 | London 49.53m |
| Brooke Pighin’89 | Port Alberni 51.48m |
| Kateema Reittie’73 | Jamaica 55.93m |
| Kim Kreiner’77 | US 64.19m |
| Laura MacAuley’90 | Port Alberni 50.07m |
Shot Put Men
| Dylan Armstrong’81 | Kamloops 21.04m |
| Justin Rodhe’84 | US 18.96m |
| Rhuben Williams’83 | US 20.07m |
| Amin Nikfar’81 | Iran 19.94m |
Hammer Women
| Loree Smith’82 | Eugene 70.64m |
| Jennifer Joyce’80 | Richmond 68.73m |
| Megann VanderVliet’80 | Oakville 61.76m |
| Crystal Smith’81 | BC 68.60m |
| Sultanna Frizell’84 | Ottawa 72.07m |
Olympic Development Events
800 Men
| Jo, Yun-Ho | Korea 1:51.41 |
| Jaden Ostapowich | Edmonton 1:51.17 |
| Darren Mazzei ‘88 | Victoria 1:49.02 |
| Mark Wilkie’84 | Vancouver 1:51.63 |
| Brian Roppelt | Edmonton 1:48.96 |
| Iain McCormick’85 | Saskatoon 1:51.05 |
| Nigel Hole ‘89 | Surrey 1:51.85 |
| Bruce Jackson’83 | US 1:49.41 |
| Jeffrey Fisher’82 |
US 1:47.84 |
| Mitch Tome’89 |
Windsor 1:53.13 |
| Justin Byron | US pace |
800 Women
| Nicole Sodereberg | 2:13.00 |
| Melanie Hardy’83 | US 2:05.65 |
| Julene Friesen | Saskatoon 2:15.50 |
| Brianna Kane | Burnaby 2:12.78 |
| Kimberly Gildersleeve | US 2:06.06 |
| Halley Degaust | Edmonton 2:12.30 |
| Christol McDonald | US 2:10.12 |
| Jordyn Smith | US 2:09.40 |
| Kailey Smith’86 | Moose Jaw 2:11.00 |
1500 Men
| Geoff Kerr ‘84 | Calgary 3:44.19 |
| Adam Keller | NB 3:49.60 |
| Mike Sayenko ‘84 | US 3:48.74 |
| Peter Corrigan ‘89 | Victoria 3:49.50 |
| Logan Burke | Victoria 3:50.2 |
| Cliff Childs | Victoria 3:54.5 |
| Josephat Keino | Kenya 3:51.36 |
| Jordan Smith | 3:56.00 |
| Chris Ahl | US 3:48.56 |
| Willy Kimosop’87 | Kenya 3:44.33 |
| Trevor O’Brien ‘78 | St. John’s NFD 3:41.90 |
| Steve Magness | US 3:43.87 ‘09 3:47.08 |
| Scott Arnald ‘82 | Guelph 3:45.64 |
| Luc Bruchett’91 | Surrey 3:53.00 |
| Ed Kangogo’88 | Kenya 3:52.54 |
| Jose Mireles’89 | Mexico 3:54.00 |
| Misahel Yedra | Mexico 3:49.50 |
1500 Women
| Jodi Souter | Regina 4:36.00 |
| Laura Maludzinski | Victoria 4:25.00 |
| Jillian Wyman | Hamilton 4:29.00 |
| Meredith MacGregor | Burnaby 4:27.67 |
| Heather Mancell | Burnaby 4:30.66 |
| Jennifer Souter | Regina 4:33.00 |
| Darolyn Walker | Winnipeg 4:16.54 |
| Alana Soderberg | Edmonton 4:44.24 |
| Jessica O’Connell’89 | Winnipeg 4:19.42 |
| Marcia Richard | Saskatoon 4:43.00 |
| Karla Diaz’91 | Mexico 4:30.00 |
| Rebecca Friday | US 4:34.64 |
| Julieta Bautista’90 | Mexico 4:26.01 |
| Alejandra Rodriquez | Mexico 4:25.03 |
| Sophie Curl | US 4:42.00 |
| Brittany Therrin | Victoria 4:43.00 |
| Julia Tschanz | Victoria 4:48.00 |
| Laura McIvor | Coquitlam 4:40.00 |
| Alejandra Silis | Mexico 4:28.30 |
| Lizbeth Rodriguez | Mexico 4:42.00 |
| Lindsay Butterworth’92 | North Vancouver 4:38.00 |
| Evelyn Anderson’92 |
Calgary 4:37.67 |
| Brianna Anderson-Gregg | US 4:32.75 |
Pole Vault Men
| David McKay’92 | Victoria 4.43m |
| Gavin Vaesen | Victoria 4.18m |
| Taylor Petrucha | Saskatoon 5.10m |
| Rene Gauthier | Saskatoon |
| Nathan Filipek | 4.20m |
National Level 800 Men
| Adam Washylyshyn | North Vancouver 1:54.43 |
| Chad Fraser | Burnaby 1:52.89 |
| Ryan Russel ‘88 | Calgary 1:52.00 |
| Edwardo Castro | Mexico 1:52.20 |
| Chris Simair | Prince Albert 1:52.01 |
| Jeff Homer | Calgary 1:54.14 |
| Mike Nishiyama |
Leduc 1:55.01 |
| Travis Vugeteveen |
Unity Christian 1:54.11 |
| Rowen Forseth | Combs, BC 1:54.87 |
| Diego Martinez | Mexico 1:52.89 |
800 Women
High School Events
800 Women
| Sam Walkow’91 | Semiahmoo 2:19 |
| Laurel Draper’91 | Oak Bay 2:11.00 |
| Jenna Westaway’94 | Calgary 2:12.42 |
| Kiya Posthumus | Rick Hansen 2:20.2 |
| Allison Williams’95 | Semiahmoo 2:19.00 |
| Kansas McKenzie | Prince of Wales 2:22.00 |
| Shauna McInnis’92 | Stelly’s 2:19.00 |
| Chantelle Deacon |
Vernon Sec 2:16.00 |
| Katelyn Currie’92 |
Dover Bay 2:19.00 |
| Cheyanne Tunti | Surrey 2:21.30 |
| Abbey Voth | Burnaby South 2:12.95 |
1500 Men
| Simon Bill’92 | Carson Graham 4:10 |
| Gurjot Bal’92 | Princess Margaret 4:20 |
| Ahmed Mohamoud’90 | Fleetwood Park 3:59.38 |
| Carl Johnston’91 | White Rock Christian 4:08.00 |
| Doug Oxland’91 | Dover Bay 4:08 |
| Justin Kent’92 | Kwantlen Park 4:04 |
| Dylan Haight’91 | Oak Bay 4:09 |
| Marc Bonwick’91 | Oak Bay 4:16 |
| David Slade’91 | Burnsview 4:12 |
| James Young | Enver Creek 4:12.13 |
| Neil Keffrei | Fleetwood Park 4:10.75 |
| Jake Bruchet’93 | Elgin Park 4:12.00 |
| Manpreet Dhaliwal’90 | Rick Hansen 4:05.4 |
| Deon Clifford’94 | Earl Marriot 4:11.00 |
| Christian Gravel’94 | St. Georges 4:10.00 |
| Milles Hille’93 | Redmond US 4:03.79 |
| Josh Clouthier’91 | Dover Bay 4:13.00 |
| Connor Clerke’92 | Kelowna 4:03.70 |
| Isaak Kornelson | Edmonton 3:57.62 |
| Seane Keane | White Rock Christian 4:15.00 |

