Derek Drouin leads High Jump

Derek Drouin leads high jump

TOP CANADIAN PERFORMERS BY EVENT (INDOOR) – 2010
WINTER SEASON – MEN as of 7 March
EVENT PERF NAME DOB HOME POINTS
60 M 6.62 SAM EFFAH 88 CALGARY 1146
200 M 21.14 BRIAN BARNETT 87 TORONTO 1112
300 M 33.25 MICHAEL ROBERTSON 89 OTTAWA 1106
400 M 47.14 JONATHAN REID 87 TORONTO 1102
600 M 1:18.53 MICHAEL ROBERTSON 89 OTTAWA 1073
800 M 1:47.92 KYLE SMITH 85 TORONTO 1142
1000 M 2:23.18 OLIVER COLLIN 89 MONTREAL 1067
1500 M 3:45.2 TIM KONOVAL 84 TORONTO 1090
MILE 3:58.52 KURT BENNINGER 85 TORONTO 1149
3000 M 7:57.15 JUSTIN MARPOLE BIRD 88 VANCOUVER 1095
5000m 13:57.9 MATT BRUCE 89 TORONTO 1051
60 MH 7.74 JARED MACLEOD 80 WINNIPEG 1141
PV 5.50 JASON WURSTER 84 TORONTO 1110
HJ 2.26 DEREK DROUIN 90 ONTARIO 1118
LJ 8.02 BRIAN CHIBUDU 88 OTTAWA 1130
TJ 15.54 KURT MCCORMACK 88 ONTARIO 998
SP 20.85 DYLAN ARMSTRONG 81 KAMLOOPS 1171
HEP 5160 Joshua Kirkpatrick 87 ONTARIO 971
WT THROW 20.80 BRAD MILLAR 87 ONTARIO 947