|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINTER SEASON – WOMEN | as of 13 March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVENT | PERF | NAME | DOB | HOME | POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 M | 7.34 | TOYIN OLUMPONA | 83 | MISSISSAUGA | 1118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 M | 23.91 | TENESHIA PEART | 86 | CALGARY | 1109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 M | 37.59 | Esther Akinsulie | 84 | Ottawa | 1136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 M | 53.34 | CARLINE MUIR | 87 | EDMONTON | 1116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 M | 1:30.48 | Melissa Bishop | 88 | Windsor | 1060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 M | 2:03.68 | NICOLE EDWARDS | 86 | WINNIPEG | 1120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 M | 2:42.31 | NICOLE EDWARDS | 86 | WINNIPEG | 1101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500 M | 4:12.4 | NICOLE EDWARDS | 86 | WINNIPEG | 1129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILE | 4:29.42 | NICOLE EDWARDS | 86 | WINNIPEG | 1152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000 M | 9:01.13 | SHEILA REID | 89 | NEWMARKET | 1124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 MH | 7.82 | PRISCILLA LOPES-SCHLIEP | 82 | WHITBY | 1206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PV | 4.55 | KELSIE HENDRY | 82 | SASKATOON | 1103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HJ | 1.92 | NICOLE FORRESTER | 76 | TORONTO | 1106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LJ | 6.60 | TABIA CHARLES | 85 | TORONTO | 1091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJ | 12.73 | Jaideene Lowe | 87 | WINDSOR | 964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | 16.43 | JULIE LABONTE | 90 | MONTREAL | 957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENT | 4396 | BRIANNE THEISEN | 86 | SASKATOON | 1103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wt Throw | 18.07 | Kristin Obrochta | 89 | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5000 | 15:50.53 | Marie Louise Asselin | 88 | SARNIA | 1090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Leaders Indoor Track and Field
Canadians Rock!
CANADIANS SCORE MEDALS AT WORLD INDOOR AND NCAA CHAMPIONSHIPS.
Perdita Felicien of Pickering, Ontario edged Priscilla Lopes-Schliep of Whitby, Ontario at the World Indoor Championships in Doha, Qatar Saturday to capture the silver and bronze medals behind their archrival, Lolo Jones of the US.
Jones ran the 60 meter hurdles in 7.72 seconds as just one hundredth of a second separated our Canadian hurdlers with 7.86 to 7.87.
Dylan Armstrong of Kamloops set a new national record in the shot put as he threw 21.39m. He was edged off the podium as he was in the Beijing Olympics by 5 centimeters as Christian Cantwell of the US took the gold with 21.83m. Andrei Mikkhnevich, a Belarusian took the silver with 21.45m. as Ralf Bartels of Germany was Dylan’s spoiler with 21.44m
Kelsie Hendry of Saskatoon jumped 4.50m to take 6th place in the pole vault.
Brianne Theisen of Humboldt, Saskatchewan representing the University of Oregon, scored 4396 points in the pentathlon to take the gold medal at the NCAA Indoor Championships in Fayetteville, Arkansas.
Derek Drouin of Corunna, Ontario, now a student at the Indiana University was a surprise winner in the high jump as he scored a personal best of 2.28m.
Mary Louise Asselin of Sarnia, Ontario and a student at West
Virginia took the silver medal in the 5000m. run with her best of 15:50.53
Sheila Reid of New Market, Ontario and Villanova University won the bronze medal in the 3000m with 9:01.13.
Derek Drouin leads High Jump
| TOP CANADIAN PERFORMERS BY EVENT (INDOOR) – 2010 | |||||
| WINTER SEASON – MEN | as of 7 March | ||||
| EVENT | PERF | NAME | DOB | HOME | POINTS |
| 60 M | 6.62 | SAM EFFAH | 88 | CALGARY | 1146 |
| 200 M | 21.14 | BRIAN BARNETT | 87 | TORONTO | 1112 |
| 300 M | 33.25 | MICHAEL ROBERTSON | 89 | OTTAWA | 1106 |
| 400 M | 47.14 | JONATHAN REID | 87 | TORONTO | 1102 |
| 600 M | 1:18.53 | MICHAEL ROBERTSON | 89 | OTTAWA | 1073 |
| 800 M | 1:47.92 | KYLE SMITH | 85 | TORONTO | 1142 |
| 1000 M | 2:23.18 | OLIVER COLLIN | 89 | MONTREAL | 1067 |
| 1500 M | 3:45.2 | TIM KONOVAL | 84 | TORONTO | 1090 |
| MILE | 3:58.52 | KURT BENNINGER | 85 | TORONTO | 1149 |
| 3000 M | 7:57.15 | JUSTIN MARPOLE BIRD | 88 | VANCOUVER | 1095 |
| 5000m | 13:57.9 | MATT BRUCE | 89 | TORONTO | 1051 |
| 60 MH | 7.74 | JARED MACLEOD | 80 | WINNIPEG | 1141 |
| PV | 5.50 | JASON WURSTER | 84 | TORONTO | 1110 |
| HJ | 2.26 | DEREK DROUIN | 90 | ONTARIO | 1118 |
| LJ | 8.02 | BRIAN CHIBUDU | 88 | OTTAWA | 1130 |
| TJ | 15.54 | KURT MCCORMACK | 88 | ONTARIO | 998 |
| SP | 20.85 | DYLAN ARMSTRONG | 81 | KAMLOOPS | 1171 |
| HEP | 5160 | Joshua Kirkpatrick | 87 | ONTARIO | 971 |
| WT THROW | 20.80 | BRAD MILLAR | 87 | ONTARIO | 947 |
Akinsulie leads 300m marks
| WINTER SEASON – WOMEN | as of 7 March | ||||
| EVENT | PERF | NAME | DOB | HOME | POINTS |
| 60 M | 7.34 | TOYIN OLUMPONA | 83 | MISSISSAUGA | 1118 |
| 200 M | 23.91 | TENESHIA PEART | 86 | CALGARY | 1109 |
| 300 M | 37.59 | Esther Akinsulie | 84 | Ottawa | 1136 |
| 400 M | 53.34 | CARLINE MUIR | 87 | EDMONTON | 1116 |
| 600 M | 1:30.86 | HELEN CROFTS | 90 | VANCOUVER | 1052 |
| 800 M | 2:03.68 | NICOLE EDWARDS | 86 | WINNIPEG | 1120 |
| 1000 M | 2:42.31 | NICOLE EDWARDS | 86 | WINNIPEG | 1101 |
| 1500 M | 4:12.4 | NICOLE EDWARDS | 86 | WINNIPEG | 1129 |
| MILE | 4:29.42 | NICOLE EDWARDS | 86 | WINNIPEG | 1152 |
| 3000 M | 9:04.85 | SHEILA REID | 89 | NEWMARKET | 1111 |
| 60 MH | 7.82 | PRISCILLA LOPES-SCHLIEP | 82 | WHITBY | 1206 |
| PV | 4.55 | KELSIE HENDRY | 82 | SASKATOON | 1103 |
| HJ | 1.92 | NICOLE FORRESTER | 76 | TORONTO | 1106 |
| LJ | 6.60 | TABIA CHARLES | 85 | TORONTO | 1091 |
| TJ | 12.33 | NEB ZACHARIA | 87 | WINDSOR | 923 |
| SP | 16.43 | JULIE LABONTE | 90 | MONTREAL | 957 |
| PENT | 4198 | BRIANNE THEISEN | 86 | SASKATOON | 1050 |
| Wt Throw | 18.07 | Kristin Obrochta | 89 | Toronto | |
| 5000 | 15:58.15 | Marie Louise Asselin | 88 | SARNIA | 1075 |
Top Canadian Men
![]() Sam Effah |
||||||
| WINTER SEASON – MEN | as of 28 February | |||||
| EVENT | PERF | NAME | DOB | HOME | POINTS | |
| 60 M | 6.62 | SAM EFFAH | 88 | CALGARY | 1146 | |
| 200 M | 21.14 | BRIAN BARNETT | 87 | TORONTO | 1112 | |
| 300 M | 33.25 | MICHAEL ROBERTSON | 89 | OTTAWA | 1106 | |
| 400 M | 47.14 | JONATHAN REID | 87 | TORONTO | 1102 | |
| 600 M | 1:18.53 | MICHAEL ROBERTSON | 89 | OTTAWA | 1073 | |
| 800 M | 1:47.92 | KYLE SMITH | 85 | TORONTO | 1142 | |
| 1000 M | 2:23.18 | OLIVER COLLIN | 89 | MONTREAL | 1067 | |
| 1500 M | 3:45.2 | TIM KONOVAL | 84 | TORONTO | 1090 | |
| MILE | 3:58.52 | KURT BENNINGER | 85 | TORONTO | 1149 | |
| 3000 M | 7:57.15 | JUSTIN MARPOLE BIRD | 88 | VANCOUVER | 1095 | |
| 5000m | 14:02.4 | MATT BRUCE | 89 | TORONTO | 1035 | |
| 60 MH | 7.74 | JARED MACLEOD | 80 | WINNIPEG | 1141 | |
| PV | 5.50 | JASON WURSTER | 84 | TORONTO | 1110 | |
| HJ | 2.26 | DEREK DROUIN | 90 | ONTARIO | 1118 | |
| LJ | 8.02 | BRIAN CHIBUDU | 88 | OTTAWA | 1130 | |
| TJ | 15.47 | JACOB ZORZELLA | 90 | TORONTO | 990 | |
| SP | 20.85 | DYLAN ARMSTRONG | 81 | KAMLOOPS | 1171 | |
| HEP | 5011 | DEREK DROUIN | 90 | ONTARIO | 940 | |
| WT THROW | 20.80 | BRAD MILLAR | 87 | ONTARIO | ||
Teneshia Peart leads Canada with 200m in 23.91
|
TENESHIA PEART of Calgary captured the Junior College National Championship in the women’s 60 and 200 meters at Florissant Valley Community College in Florissant, Mo. in 2009 The Canada product has posted personal-best times of 7.41 seconds in the 60, 11.61 seconds in the 100 and 23.87 in the 200 meters. She won her indoor conference title for Texas Christian University last weekend with 23.91over 200m. TOP CANADIANS PERFORMANCES |
|||||
| WINTER SEASON – WOMEN | as of 28 February | ||||
| EVENT | PERF | NAME | DOB | HOME | POINTS |
| 60 M | 7.35 | TOYIN OLUPONA | 83 | MISSISSAUGA | 1115 |
| 200 M | 23.91 | TENESHIA PEART | 86 | CALGARY | 1109 |
| 300 M | 38.35 | ADRIENNE POWER | 81 | HALIFAX | 1100 |
| 400 M | 53.34 | CARLINE MUIR | 87 | EDMONTON | 1116 |
| 600 M | 1:30.86 | HELEN CROFTS | 90 | VANCOUVER | 1052 |
| 800 M | 2:03.87 | JULIA HOWARD | 83 | Vancouver | 1117 |
| 1000 M | 2:42.31 | NICOLE EDWARDS | 86 | WINNIPEG | 1101 |
| 1500 M | 4:17.79 | HILARY STELLINGWERFF | 81 | GUELPH | 1087 |
| MILE | 4:29.42 | NICOLE EDWARDS | 86 | WINNIPEG | 1152 |
| 3000 M | 9:04.85 | SHEILA REID | 89 | NEWMARKET | 1111 |
| 60 MH | 7.82 | PRISCILLA LOPES-SCHLIEP | 82 | WHITBY | 1206 |
| PV | 4.55 | KELSIE HENDRY | 82 | SASKATOON | 1103 |
| HJ | 1.92 | NICOLE FORRESTER | 76 | TORONTO | 1106 |
| LJ | 6.60 | TABIA CHARLES | 85 | TORONTO | 1091 |
| TJ | 12.33 | NEB ZACHARIA | 87 | WINDSOR | 923 |
| SP | 16.43 | JULIE LABONTE | 90 | MONTREAL | 957 |
| PENT | 4198 | BRIANNE THEISEN | 86 | SASKATOON | 1050 |
CANADA SENDS 5 TO WORLD CHAMPIONSHIPS
|
OTTAWA – Athletics Canada announced today the team that will compete at the 2010 International Association of Athletics Federation (IAAF) World Indoor Championships. The 2010 World lndoors take place in Doha, Qatar March 12th through 14th at the Aspire Dome which seats 15,000 spectators. Canadians aspiring to World Indoor titles in Doha
· Dylan Armstrong of Kamloops, BC will be looking to better his own national mark which he set earlier this indoor season. Armstrong broke the 12-year old shot put record; he now holds both the Canadian indoor and outdoor records. · Pickering Ontario native Tabia Charles will take on the world’s best in the long jump. Earlier this season Tabia established a new Canadian indoor long jump record; she now holds both the indoor and outdoor long jump and the indoor and outdoor triple jump records. · Making her first World stage appearance is Nicole Edwards of Winnipeg, MB. Edwards ran an impressive 4:29.42 in the mile earlier in January to secure her spot on the team; she will compete in the 1500 metres. · World class hurdler Perdita Felicien of Pickering, ON goes into the event as a favourite to step on the podium. Felicien won gold at the 2004 World Indoor Championships in Budapest, Hungary. · Already bettering the Canadian record in the Pole Vault twice this year, Kelsie Hendry of Saskatoon, SK will take centre stage in Doha. · The current World Leader, Whitby Ontario’s Priscilla Lopes-Schliep is looking to add gold in the 60 metre hurdles to her medal collection. Lopes-Schliep won the 100 metre hurdles bronze medal at the 2008 Olympic Games and took Silver at the 2009 World Championships. For all the latest information on the World Indoor Championships including athlete profiles, schedule, results and more visit http://www.athletics.ca/page.asp?id=497. At the last showing of the World Indoor Championships, the Canadian track & field team came away with a gold medal won by Tyler Christopher in the 400 metres.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Links
















