|
|||||
| WINTER SEASON – MEN | as of 20 February | ||||
| EVENT | PERF | NAME | DOB | HOME | POINTS |
| 60 M | 6.62 | SAM EFFAH | 88 | CALGARY | 1146 |
| 200 M | 21.14 | BRIAN BARNETT | 87 | TORONTO | 1112 |
| 300 M | 33.25 | MICHAEL ROBERTSON | 89 | OTTAWA | 1106 |
| 400 M | 47.14 | JONATHAN REID | 87 | TORONTO | 1102 |
| 600 M | 1:18.53 | MICHAEL ROBERTSON | 89 | OTTAWA | 1073 |
| 800 M | 1:47.92 | KYLE SMITH | 85 | TORONTO | 1142 |
| 1000 M | 2:23.18 | OLIVER COLLIN | 89 | MONTREAL | 1067 |
| 1500 M | 3:50.13 | KYLE BOORSMA | 88 | TORONTO | 1024 |
| MILE | 3:58.52 | KURT BENNINGER | 85 | TORONTO | 1149 |
| 3000 M | 7:57.15 | JUSTIN MARPOLE BIRD | 88 | VANCOUVER | 1095 |
| 5000m | 14:02.4 | MATT BRUCE | 89 | TORONTO | 1035 |
| 60 MH | 7.74 | JARED MACLEOD | 80 | WINNIPEG | 1141 |
| PV | 5.50 | JASON WURSTER | 84 | TORONTO | 1110 |
| HJ | 2.25 | MIKE MASON | 86 | VANCOUVER | 1108 |
| LJ | 7.81 | BRIAN CHIBUDU | 88 | OTTAWA | 1086 |
| TJ | 15.47 | JACOB ZORZELLA | 90 | TORONTO | 990 |
| SP | 20.85 | DYLAN ARMSTRONG | 81 | KAMLOOPS | 1171 |
| HEP | 5011 | DEREK DROUIN | 90 | ONTARIO | 940 |
Barnett leads 200m
February 25, 2010 By

